Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-L1312-40C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000pcs /month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Form Type : 1x9
Bit Rate : 1.25Gb/s
Max Cable Distance : 40km
Centre Wavelength : 1310nm
Transmitter Type : DFB
Connector Type : Duplex SC, ST, FC
Fiber Type : Single Mode
Keywords : 1x9 1.25Gbps SMF, 1310nm 40km Optical Transceiver, Duplex SC/ST/FC
1.25Gbps 1x9 SMF Transceiver Module 1310nm 40km Duplex SC/ST/FC LVPECL/PECL
Description
The GIGAOPTO's GT9-L1312-40x series single-mode transceivers are low power, high performance modules for duplex optical data communication applications such as 1000Base Gigabit Ethernet and 1x Fibre channel.The modules integrate the receiving and transmitting two-part circuit, is packaged in a 1×9 case and powered by +3.3V or +5V. This series fiber optic transceiver are all supplied in the industry standard 1x9 package and operates at the wavelength of 1310nm with a maximum link length of 40km via Single-Mode fiber. The optic fiber module series are compliant with class 1 FDA, IEC60825-1 laser safety and RoHS.
Specification
Product Packaging | 1x9 | Speed | 1250Mbps |
Optical Connector | Duplex SC,FC,ST | Max Distance | 40km |
DDM/DOM | No | Fiber Mode | SMF |
Warranty | 3 years | Case Operating Temperature |
Commercial 0 to 70°C (32 to 158°F) |
Wavelength | 1310nm | Power Supply Voltage | 3.3V or 5V |
Soldering Temperature | <260°C | Power Supply Current | 300mA |
Laser Type | DFB | PD Type | PIN |
TX Optical Power | -5 to 0dBm | RX Sens. | <-24dBm |
ER | >9dB | Overload | >-3dBm |
Protocols | IEEE802.3z, RoHS, Telcordia GR-468-CORE |
Features
Application
Ordering Information
Part Number | Description |
GT9-L1312-40C | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 40km, 3.3V/5V, 0 to 70°C |
GT9-L1312-40CF | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 40km, 3.3V/5V, 0 to 70°C |
GT9-L1312-40CT | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 40km, 3.3V/5V, 0 to 70°C |
GT9-L1312-40I | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 40km, 3.3V/5V, -40 to 85°C |
GT9-L1312-40IF | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 40km, 3.3V/5V, -40 to 85°C |
GT9-L1312-40IT | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 40km, 3.3V/5V, -40 to 85°C |
GT9-L1312-40C3 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 40km, 3.3V, 0 to 70°C |
GT9-L1312-40CF3 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 40km, 3.3V, 0 to 70°C |
GT9-L1312-40CT3 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 40km, 3.3V, 0 to 70°C |
GT9-L1312-40I3 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 40km, 3.3V,-40 to 85°C |
GT9-L1312-40IF3 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 40km, 3.3V,-40 to 85°C |
GT9-L1312-40IT3 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 40km, 3.3V, -40 to 85°C |
GT9-L1312-40C5 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 40km, 5V, 0 to 70°C |
GT9-L1312-40CF5 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 40km, 5V, 0 to 70°C |
GT9-L1312-40CT5 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 40km, 5V, 0 to 70°C |
GT9-L1312-40I5 | 1x9 Transceiver Module, 1.25Gbps, SC, Single Mode 1310nm 40km, 5V, -40 to 85°C |
GT9-L1312-40IF5 | 1x9 Transceiver Module, 1.25Gbps, FC, Single Mode 1310nm 40km, 5V, -40 to 85°C |
GT9-L1312-40IT5 | 1x9 Transceiver Module, 1.25Gbps, ST, Single Mode 1310nm 40km, 5V, -40 to 85°C |
![]() |
1.25Gbps Single Mode Fiber LVPECL PECL Module 1x9 1310nm 40km SMF Duplex SC FC ST Images |