Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : GIGAOPTO
Model Number : BOSA-10GEPONONUPRX30-APD-SCUPC-PIG
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 500kpcs per month
Delivery Time : 1-5 working days
Packaging Details : 25pcs per Tray
Product Name : 10G EPON ONU PX30 BOSA
LD/PT : DFB+APD-TIA
Distance : 20km
Data Rate : Tx1.25G/Rx10G
Wavelength(nm) : 1310nm_Tx/1577nm_Rx
Operating Temp.(℃) : 0 -75℃ / -40- 85℃
Output Power @25℃ : >1.8mW
Sensitivity @25℃ : < -30dBm
Keywords : 10G EPON ONU, PX30 BOSA, SC Pigtail
10GEPON ONU BOSA PRX30 Asymmetrical SC APC UPC pigtail TX 1310nm DFB 1.25G 1G RX 1577nm APD 10G 10.3125G FTTH FTTX
Adopt laser welding scheme
Point to point application
High optical isolation
High sensitivity APD-TIA
Working temperature: 0~75℃ or -40~85℃
Plug-in SC BOSA
Compliant with GR - 468
Absolute Maximum Ratings:
Item | Symbol | Unit | Min | Max | Note |
Storage Temperature | TSTG | ℃ | -40 | +85 | |
Operating Temperature (ambient) | TOPR | ℃ | 0 | +75 | |
Supply Voltage | VCC | V | -0.5 | 4.5 | |
Lead Soldering Temperature (Max10 sec) | TS | ℃ | --- | 260 | |
Forward Current (LD) | IFLD | mA | --- | 150 | |
Reverse Voltage (LD) | VRLD | V | --- | 2 | |
Forward Current (MPD) | IFMPD | mA | --- | 2 | |
Reverse Voltage (MPD) | VRMPD | V | --- | 20 | |
Forward Current (PD) | IFPD | mA | --- | 10 | |
Reverse Voltage (PD) | VRPD | V | --- | 20 |
Transmitter Electro-Optical Characteristics (TC=25°C , CW)
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
Threshold Current | ITH | TC=25℃ | --- | -- | 15 | mA |
TC= 0~75℃, | --- | -- | 40 | |||
Forward Voltage | VF | PF=PF (Min), TC =25℃ | --- | --- | 1.5 | V |
Optical Output power | Pf | CW, @ITH+20mA, 25℃, kink free | 1.8 | --- | --- | mW |
Optical Output power | Pf | CW, @ITH+20mA, 0~75℃, | 1.1 | mW | ||
Optical Output power | Pf | or according to customer needs | mW | |||
Center Wavelength | λC | CW, TC=0~75℃,,TX;1310nm | 1270 | 1310 | 1360 | nm |
Monitor Current | IM | CW,Pf=Ith+20mA, VRMPD=1.5V, Tc=25C, | 100 | --- | 900 | uA |
Optical Return Loss tolerance | ORLT | Tested at 1270nm or1310nm | --- | --- | 12 | dB |
Tracking Error | ΔPf/Pf | 0~75℃, CW, Pf (Ith+20mA)@IM hold | -1.5 | --- | +1.5 | dB |
Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V)
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
Supply Current | ICC | According to TO selection, the range will be different | --- | --- | --- | mA |
Operation Wavelength | λ | RX:1577nm | 1575 | 1577 | 1580 | nm |
Saturation Power | PSAT | Tc=0~75℃, (Test at 10.3125Gbps PRBS31 ER=6dB BER<10E-3) | -8 | --- | --- | dBm |
Sensitivity | Sen | Tc=0~75℃, (Test at 10.31252Gbps PRBS31 ER=6dB BER<10E-3) | --- | -30 | dBm | |
Optical Return Loss | ORL | λ=1577nm | 20 | --- | --- | dB |
Optical Crosstalk | XTALK | 1270nm/1577nm or 1310nm/1577nm | 40 | --- | dB |
Dimension Outline
![]() |
10GEPON ONU BOSA PRX30 Asymmetrical SC APC UPC Pigtail TX 1310nm DFB 1.25G 1G RX 1577nm 10G APD Images |