Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : GIGAOPTO
Model Number : BOSA-10GEPONONUPR30-APD-SCAPC-PIG
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Payment Terms : T/T, Western Union
Supply Ability : 500,000pcs per month
Delivery Time : 1-5 working days
Packaging Details : 25pcs per Tray
Price : Negotiable
Product Name : 10G EPON ONU PR30 BOSA
LD/PT : DFB+APD-TIA
Distance : 20km
Data Rate : Tx10G/Rx10G
Wavelength(nm) : 1270nm_Tx/1577nm_Rx
Operating Temp.(℃ : 0 -75℃ / -40- 85℃
Output Power @25℃ : >3.0mW
Sensitivity @25℃ : < -30dBm
Keywords : 10G EPON ONU, PR30 BOSA SC Pigtail
10GEPON ONU BOSA PR30 Symmetrical SC APC UPC pigtail TX 1270nm DFB 10G RX 1577nm APD 10.3125G FTTH FTTX
Adopt laser welding scheme
Point to point application
High optical isolation
High sensitivity APD-TIA
Working temperature: 0~75℃ or -40~85℃
Plug-in SC BOSA
Absolute Maximum Ratings
Item | Symbol | Unit | Min | Max | Note |
Storage Temperature | TSTG | ℃ | -40 | +85 | |
Operating Temperature (ambient) | TOPR | ℃ | 0 | +75 | |
Supply Voltage | VCC | V | -0.5 | 4.5 | |
Lead Soldering Temperature (Max10 sec) | TS | ℃ | --- | 260 | |
Forward Current (LD) | IFLD | mA | --- | 150 | |
Reverse Voltage (LD) | VRLD | V | --- | 2 | |
Forward Current (MPD) | IFMPD | mA | --- | 2 | |
Reverse Voltage (MPD) | VRMPD | V | --- | 20 | |
Forward Current (PD) | IFPD | mA | --- | 10 | |
Reverse Voltage (PD) | VRPD | V | --- | 20 |
Transmitter Electro-Optical Characteristics (TC=25°C, CW)
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
Threshold Current | ITH | TC=25℃ | --- | -- | 15 | mA |
TC=0℃~75℃ | --- | -- | 40 | |||
Forward Voltage | VF | PF=PF (Min), TC =25℃ | --- | --- | 1.5 | V |
Optical Output power | Pf | CW, @ITH+20mA, 25℃, kink free | 3.0 | --- | --- | mW |
Optical Output power | Pf | CW, @ITH+20mA, 0℃~75℃ | 1.8 | mW | ||
Optical Output power | Pf | mW | ||||
Center Wavelength | λC | CW, TC=0℃~75℃,TX;1270nm | 1260 | 1270 | 1280 | nm |
Monitor Current | IM | CW,Pf=Ith+20mA, VRMPD=1.5V, Tc=25C, | 100 | --- | 900 | uA |
Tracking Error | ΔPf/Pf | 0℃~75℃, CW, Pf (Ith+20mA)@IM hold | -1.5 | --- | +1.5 | dB |
Receiver Electro-Optical Characteristics (TC=25°C , Vcc=3.3V)
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
Supply Current | ICC | --- | --- | --- | mA | |
Operation Wavelength | λ | RX:1577nm | 1575 | 1577 | 1580 | nm |
Saturation Power | PSAT | Tc=-0℃~75℃(Test at 10.3125Gbps PRBS31 ER=6dB BER<10E-3) | -8 | --- | --- | dBm |
Sensitivity | Sen | Tc=0℃~75℃(Test at 10.31252Gbps PRBS31 ER=6dB BER<10E-3) | --- | -30 | dBm | |
Optical Return Loss | ORL | λ=1577nm | 20 | --- | --- | dB |
Optical Crosstalk | XTALK | 1270nm/1577nm | 40 | --- | dB |
Dimension Outline
![]() |
10GEPON ONU BOSA Optical SubAssembly PR30 Symmetrical APC UPC SC Pigtail Images |