Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : GIGAOPTO
Model Number : BOSA-XGPONONU1-APD-SCAPC-PIG
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 500kpcs per month
Delivery Time : 1-5 working days
Packaging Details : 25pcs per Tray
Product Name : XGPON ONU BOSA
Package : DFB+APD-TIA
Distance : 20km
Data Rate : Tx 2.5G/Rx10GG
Wavelength(nm) : Tx1270nm/Rx1577nm
Operating Temp.(℃) : 0- 75℃
Output Power @25℃ : >2.5mW
Sensitivity @25℃ : < -29.5dBm
Keywords : XGPON ONU BOSA, DFB APD, SC APC Pigtail
XGPON ONU BOSA N1 SC APC UPC pigtail Receptacle TX 1270nm DFB 2.488G 2.5G 2G RX 1577nm APD 9.953G 10G FTTH FTTX
Description
This XGPON BOSA is a high performance optical sub-assembly in single fiber by using 1270nm transmitter and 1577nm receiver.
The transmitter section uses a multiple quantum well 1270nm DFB laser supporting burst-mode operation. The receiver section uses a TO-can built in a long wavelength APD chip and a 10Gbps trans-impedance amplifier. High optical isolation and reflection free is achieved by using CWDM filter and optical isolator.
Absolute Maximum Ratings
Item | Unit | Min | Max | Note |
Forward Current for LD | mA | -- | 120 | |
Reverse Voltage for LD | V | -- | 2 | |
Forward Current for MPD | mA | -- | 2 | |
Reverse Voltage for MPD | V | -- | 20 | |
APD Reverse Voltage | V | -- | Vbr | |
TIA Supply Voltage | V | -0.4 | 4 | |
Operating Temp | °C | -40 | 85 | |
Storage Temperature | °C | -40 | 85 | |
Storage Relative Humidity | % | -- | 85 | |
Soldering Temperature | °C | -- | 260 | (*1) |
ESD threshold | V | 500 |
(*1): For soldering by iron and 10 seconds on leads
Transmitter Electro-Optical Characteristics (TC=25°C, CW)
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
Transmitter Bit Rate | -40~85°C | -- | 2.488 | -- | Gbps | |
Threshold Current | Ith | 25°C | -- | 8 | 15 | mA |
Ith | -40~85°C | -- | -- | 50 | mA | |
Optical Output Power (*2) | Pf | 25°C, If=Ith+20mA | 2.5 | -- | -- | mW |
Pf | 85°C, If=Ith+20mA | 1.5 | -- | -- | mW | |
Slope Efficiency | SE | 25°C, If=Ith+20mA | 0.125 | -- | -- | mW |
85°C, If=Ith+20mA | 0.075 | -- | -- | mW | ||
Forward Voltage | Vf | If=Ith+20mA | -- | 1.1 | 1.8 | V |
Central Wavelength | lc | If=Ith+20mA, 25°C | 1260 | 1270 | 1280 | nm |
Side Mode Suppression Ratio | SMSR | If=Ith+20mA, -40~85°C | 30 | -- | -- | dB |
Monitor Current | Im | If=Ith+20mA | 100 | -- | 1200 | mA |
Tracking Error (*3) | TE | Tc=-40~85°C | -1.5 | -- | 1.5 | dB |
(*2): Launched into 9/125mm SMF
(*3): DPf =10x log (Pf (Tc) /Pf (25°C)), Im hold(@Pf=2.5mW, 25°C)
Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V)
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
Supply Voltage | Vcc | No loads | 3.0 | 3.3 | 3.6 | V |
Supply Current | Icc | No loads | -- | -- | 50 | mA |
Operating Wavelength | l | 1575 | 1577 | 1580 | nm | |
Sensitivity | Sen | 9.953Gbps, NRZ, PRBS23, ER=8.2dB, BER=10E-3 | -- | -- | -29.5 | dBm |
Overload | OL | -7.0 | -- | -- | dBm | |
Breakdown Voltage | Vbr | Id=10mA | 22 | -- | 45 | V |
Optical Return Loss | RL | l=1270nm | 10 | -- | -- | dB |
l=1577nm | 20 | -- | -- | dB | ||
Optical Crosstalk | X-talk | -- | -45 | -40 | dB | |
Optical Isolation from External Source | ISO | l=1260~1560nm | 35 | -- | -- | dB |
l=1600~1675nm | 35 | -- | -- | dB |
Other Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Mode Field Diameter | 8 | 9 | 10 | mm | ||
Gladding Diameter | 123 | 125 | 127 | mm | ||
Fiber Macro bend Loss | 0.05 | dB | Radius 16mm | |||
Optical Connector Insertion Loss | -- | -- | 0.4 | dB | SC/APC connector | |
Fiber Bending Radius | 25 | -- | -- | mm | ||
Fiber Diameter | 0.8 | 0.9 | 1.0 | mm | ||
Fiber Length | 280 | -- | 340 | mm | L | |
Pull Force on LD Assembly | 30 | -- | -- | Kgw | ||
Pull Force on APD Assembly | 15 | -- | -- | Kgw | ||
Shear Strength on XY Welding | 30 | -- | -- | Kgw | ||
Tension Force on Fiber Pigtail | 5 | -- | -- | N |
(*4): Connector fiber end face accord with IPC-8497-1
Dimension Outline
Features
Standard
Application
![]() |
XGPON ONU BOSA N1 SC APC UPC Pigtail Receptacle TX 1270nm DFB 2.488G 2.5G 2G RX 1577nm APD 9.953G 10G FTTH FTTX Images |